Barclays, 10 - 14 High Street, Swindon
Open now, to 16:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, 135 High Street, Swindon
Open now, to 16:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, Papermakers House, Swindon
Open now, to 16:30
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, 28 Regent Street, Swindon
Open now, to 17:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 14:00 | Nonstop |
Sun. | Weekend |